<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>STFA - Stillwater Trout Fisheries' Association</title>
		<link>http://www.troutfisheries.co.uk/news/</link>
		<description>News from STFA - Stillwater Trout Fisheries' Association</description>
		<language>en-gb</language>
		<atom:link href="http://www.troutfisheries.co.uk/feed/index.php" rel="self" type="application/rss+xml" />
		<item>
			<title>Reel in some cash!</title>
			<link>http://www.troutfisheries.co.uk/news/reel-in-some-cash-.html</link>
			<description><![CDATA[11th anniversary charity cash prize fishing competition takes place at Fontburn Reservoir on Friday, 27 July, 2012.]]></description>
			<guid>http://www.troutfisheries.co.uk/news/reel-in-some-cash-.html</guid>
			<pubDate>Thu, 17 May 2012 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Lechlade Fishery report for April</title>
			<link>http://www.troutfisheries.co.uk/news/lechlade-fishery-report-for-april.html</link>
			<description><![CDATA[At Lechlade 236 anglers caught 683 fish. Average size of fish was just under 8lb and 194 “doubles” were landed.]]></description>
			<guid>http://www.troutfisheries.co.uk/news/lechlade-fishery-report-for-april.html</guid>
			<pubDate>Mon, 14 May 2012 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Kennick reservoir - April report</title>
			<link>http://www.troutfisheries.co.uk/news/kennick-reservoir---april-report.html</link>
			<description><![CDATA[Rod averages throughout April fell off as the weather deteriorated, but anglers overall maintained a rod average of 3.3 fish per rod (up to 4.3 in the first week of April).]]></description>
			<guid>http://www.troutfisheries.co.uk/news/kennick-reservoir---april-report.html</guid>
			<pubDate>Mon, 07 May 2012 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Siblyback reservoir - April report</title>
			<link>http://www.troutfisheries.co.uk/news/siblyback-reservoir---april-report.html</link>
			<description><![CDATA[The rod average improved in April, with an overall catch rate of 4.9 fish per rod in spite of strong winds and rain.]]></description>
			<guid>http://www.troutfisheries.co.uk/news/siblyback-reservoir---april-report.html</guid>
			<pubDate>Mon, 07 May 2012 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Wimbleball Reservoir - April report</title>
			<link>http://www.troutfisheries.co.uk/news/wimbleball-reservoir---april-report.html</link>
			<description><![CDATA[Wimbleball produced some outstanding catches in April, with anglers averaging 5.4 fish per rod (in the second week in April the average was in excess of ten fish per rod!).]]></description>
			<guid>http://www.troutfisheries.co.uk/news/wimbleball-reservoir---april-report.html</guid>
			<pubDate>Mon, 07 May 2012 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Stithians reservoir - April report</title>
			<link>http://www.troutfisheries.co.uk/news/stithians-reservoir---april-report.html</link>
			<description><![CDATA[Anglers have stuck to bank fishing, with Pub Bay, Sailing Club Bank, and Goonlaze Point proving to be the most popular areas.]]></description>
			<guid>http://www.troutfisheries.co.uk/news/stithians-reservoir---april-report.html</guid>
			<pubDate>Mon, 07 May 2012 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Roadford reservoir - April report</title>
			<link>http://www.troutfisheries.co.uk/news/roadford-reservoir---april-report.html</link>
			<description><![CDATA[Roadford continued to produce some quality fishing, with both boat and bank anglers catching resident Brown trout in excellent condition up to 3lb (a fish estimated at over 4lb was lost at the net!).]]></description>
			<guid>http://www.troutfisheries.co.uk/news/roadford-reservoir---april-report.html</guid>
			<pubDate>Mon, 07 May 2012 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Fernworthy reservoir - April report</title>
			<link>http://www.troutfisheries.co.uk/news/fernworthy-reservoir---april-report.html</link>
			<description><![CDATA[Overwintered Brown trout have been feeding eagerly, with predominantly dark patterns catching fish.]]></description>
			<guid>http://www.troutfisheries.co.uk/news/fernworthy-reservoir---april-report.html</guid>
			<pubDate>Mon, 07 May 2012 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Wistlandpound reservoir - April report</title>
			<link>http://www.troutfisheries.co.uk/news/wistlandpound-reservoir---april-report.html</link>
			<description><![CDATA[Anglers have been catching well from most banks, with a variety of dark patterns (such as Black Pennels, Black Lures, and Montanas) catching well.]]></description>
			<guid>http://www.troutfisheries.co.uk/news/wistlandpound-reservoir---april-report.html</guid>
			<pubDate>Mon, 07 May 2012 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Avington Trout Fishery April report</title>
			<link>http://www.troutfisheries.co.uk/news/avington-trout-fishery-april-report.html</link>
			<description><![CDATA[Finally the start of this month's report can start without the doom and gloom of the past months lack of water because it has arrived and there is plenty of it!]]></description>
			<guid>http://www.troutfisheries.co.uk/news/avington-trout-fishery-april-report.html</guid>
			<pubDate>Fri, 04 May 2012 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Lechlade Trout Fishery reports for February</title>
			<link>http://www.troutfisheries.co.uk/news/lechlade-trout-fishery-reports-for-february.html</link>
			<description><![CDATA[Lechlade: The fishery was frozen over for a couple of weeks, but when anglers returned 227 rods caught 663 fish with an average size of 7lb.]]></description>
			<guid>http://www.troutfisheries.co.uk/news/lechlade-trout-fishery-reports-for-february.html</guid>
			<pubDate>Fri, 09 Mar 2012 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Avington Trout Fishery report, February</title>
			<link>http://www.troutfisheries.co.uk/news/avington-trout-fishery-report--february.html</link>
			<description><![CDATA[The lakes have fished really well during the past month and water levels remain constant.]]></description>
			<guid>http://www.troutfisheries.co.uk/news/avington-trout-fishery-report--february.html</guid>
			<pubDate>Fri, 09 Mar 2012 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Draycote Water</title>
			<link>http://www.troutfisheries.co.uk/news/draycote-water.html</link>
			<description><![CDATA[2012 Season Opens 8th March]]></description>
			<guid>http://www.troutfisheries.co.uk/news/draycote-water.html</guid>
			<pubDate>Thu, 08 Mar 2012 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Albury Estate Fisheries report  5th March 2012</title>
			<link>http://www.troutfisheries.co.uk/news/albury-estate-fisheries-report--5th-march-2012.html</link>
			<description><![CDATA[The first half of February was dominated by severe frost and a thick layer of ice covering most of the lakes at Albury.]]></description>
			<guid>http://www.troutfisheries.co.uk/news/albury-estate-fisheries-report--5th-march-2012.html</guid>
			<pubDate>Mon, 05 Mar 2012 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Lechlade Trout Fishery January report</title>
			<link>http://www.troutfisheries.co.uk/news/lechlade-trout-fishery-january-report.html</link>
			<description><![CDATA[At Lechlade 265 rods caught 771 fish. Best fish was a 16lb 10oz brownie that went to Mr Mason.]]></description>
			<guid>http://www.troutfisheries.co.uk/news/lechlade-trout-fishery-january-report.html</guid>
			<pubDate>Wed, 15 Feb 2012 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Lechlade fishery report for December</title>
			<link>http://www.troutfisheries.co.uk/news/lechlade-fishery-report-for-december.html</link>
			<description><![CDATA[Both Lechlade and Bushyleaze are still crystal clear, ideal for stalking and fish are more than happy to take dry flies on Bushyleaze.]]></description>
			<guid>http://www.troutfisheries.co.uk/news/lechlade-fishery-report-for-december.html</guid>
			<pubDate>Mon, 06 Feb 2012 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Avington fishery report for December</title>
			<link>http://www.troutfisheries.co.uk/news/avington-fishery-report-for-december.html</link>
			<description><![CDATA[With regard to the weather, what a difference compared to this time last year!]]></description>
			<guid>http://www.troutfisheries.co.uk/news/avington-fishery-report-for-december.html</guid>
			<pubDate>Thu, 05 Jan 2012 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Avington Fishery report for November</title>
			<link>http://www.troutfisheries.co.uk/news/avington-fishery-report-for-november.html</link>
			<description><![CDATA[The fishing just got better and better as we moved into the winter, with most anglers achieving their bag limit.]]></description>
			<guid>http://www.troutfisheries.co.uk/news/avington-fishery-report-for-november.html</guid>
			<pubDate>Mon, 05 Dec 2011 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Avington Fishery report</title>
			<link>http://www.troutfisheries.co.uk/news/avington-fishery-report.html</link>
			<description><![CDATA[Despite the lack of rain the lakes remained in tiptop condition with gin clear water and no sign of any significant weed problems.]]></description>
			<guid>http://www.troutfisheries.co.uk/news/avington-fishery-report.html</guid>
			<pubDate>Tue, 25 Oct 2011 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Avington report for August</title>
			<link>http://www.troutfisheries.co.uk/news/avington-report-for-august.html</link>
			<description><![CDATA[We finally received some decent rainfall in August but unfortunately it had no real effect on the water levels. The lakes are in tiptop condition with gin clear water and very little surface weed apart from lake 3, which has the odd patch.]]></description>
			<guid>http://www.troutfisheries.co.uk/news/avington-report-for-august.html</guid>
			<pubDate>Tue, 13 Sep 2011 00:00:00 GMT</pubDate>
		</item>
	</channel>
</rss>
