<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>STFA - Stillwater Trout Fisheries' Association</title>
		<link>http://www.troutfisheries.co.uk/news/</link>
		<description>News from STFA - Stillwater Trout Fisheries' Association</description>
		<language>en-gb</language>
		<atom:link href="http://www.troutfisheries.co.uk/feed/index.php" rel="self" type="application/rss+xml" />
		<item>
			<title>Avington fishery report for December</title>
			<link>http://www.troutfisheries.co.uk/news/avington-fishery-report-for-december.html</link>
			<description><![CDATA[With regard to the weather, what a difference compared to this time last year!]]></description>
			<guid>http://www.troutfisheries.co.uk/news/avington-fishery-report-for-december.html</guid>
			<pubDate>Thu, 05 Jan 2012 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Avington Fishery report for November</title>
			<link>http://www.troutfisheries.co.uk/news/avington-fishery-report-for-november.html</link>
			<description><![CDATA[The fishing just got better and better as we moved into the winter, with most anglers achieving their bag limit.]]></description>
			<guid>http://www.troutfisheries.co.uk/news/avington-fishery-report-for-november.html</guid>
			<pubDate>Mon, 05 Dec 2011 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Avington Fishery report</title>
			<link>http://www.troutfisheries.co.uk/news/avington-fishery-report.html</link>
			<description><![CDATA[Despite the lack of rain the lakes remained in tiptop condition with gin clear water and no sign of any significant weed problems.]]></description>
			<guid>http://www.troutfisheries.co.uk/news/avington-fishery-report.html</guid>
			<pubDate>Tue, 25 Oct 2011 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Avington report for August</title>
			<link>http://www.troutfisheries.co.uk/news/avington-report-for-august.html</link>
			<description><![CDATA[We finally received some decent rainfall in August but unfortunately it had no real effect on the water levels. The lakes are in tiptop condition with gin clear water and very little surface weed apart from lake 3, which has the odd patch.]]></description>
			<guid>http://www.troutfisheries.co.uk/news/avington-report-for-august.html</guid>
			<pubDate>Tue, 13 Sep 2011 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Avington report for July</title>
			<link>http://www.troutfisheries.co.uk/news/avington-report-for-july.html</link>
			<description><![CDATA[Things are now getting desperate with July being yet another dry month. We badly need rain but I suspect we will have to wait until the last few months of the year to get enough rain to replenish the water levels in the river and lakes.]]></description>
			<guid>http://www.troutfisheries.co.uk/news/avington-report-for-july.html</guid>
			<pubDate>Wed, 10 Aug 2011 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Lechlade in August</title>
			<link>http://www.troutfisheries.co.uk/news/lechlade-in-august.html</link>
			<description><![CDATA[Just to let everyone know that Lechlade Lake will be closed for the month of August, as we have occassionaly done in the past.]]></description>
			<guid>http://www.troutfisheries.co.uk/news/lechlade-in-august.html</guid>
			<pubDate>Wed, 10 Aug 2011 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Lechlade report for June</title>
			<link>http://www.troutfisheries.co.uk/news/lechlade-report-for-june.html</link>
			<description><![CDATA[On Lechlade, 173 rods caught 589 fish, which isn't bad, considering a lot of those were probably 2 fish tickets.]]></description>
			<guid>http://www.troutfisheries.co.uk/news/lechlade-report-for-june.html</guid>
			<pubDate>Fri, 22 Jul 2011 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Avington report for June</title>
			<link>http://www.troutfisheries.co.uk/news/avington-report-for-june.html</link>
			<description><![CDATA[June was yet another dry month, with no decent rainfall and temperatures were at times creeping up to around the 30 degrees Celsius mark.]]></description>
			<guid>http://www.troutfisheries.co.uk/news/avington-report-for-june.html</guid>
			<pubDate>Thu, 14 Jul 2011 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Lechlade fishery report for May</title>
			<link>http://www.troutfisheries.co.uk/news/lechlade-fishery-report-for-may.html</link>
			<description><![CDATA[Reports for May:
 
On Lechlade 323 Anglers had 741 fish, 15 were brown trout and 241 were over ten pounds.]]></description>
			<guid>http://www.troutfisheries.co.uk/news/lechlade-fishery-report-for-may.html</guid>
			<pubDate>Thu, 16 Jun 2011 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Avington fishery report for May</title>
			<link>http://www.troutfisheries.co.uk/news/avington-fishery-report-for-may.html</link>
			<description><![CDATA[May produced very little rain, with only the odd light sprinkling.]]></description>
			<guid>http://www.troutfisheries.co.uk/news/avington-fishery-report-for-may.html</guid>
			<pubDate>Thu, 16 Jun 2011 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Lechlade report for April</title>
			<link>http://www.troutfisheries.co.uk/news/lechlade-report-for-april.html</link>
			<description><![CDATA[At Lechlade 379 anglers caught 757 fish. 121 were brown trout and 59 were doubles.]]></description>
			<guid>http://www.troutfisheries.co.uk/news/lechlade-report-for-april.html</guid>
			<pubDate>Thu, 19 May 2011 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Avington Trout Fishery April Report</title>
			<link>http://www.troutfisheries.co.uk/news/avington-trout-fishery-april-report.html</link>
			<description><![CDATA[The dry weather of March continued through April, with temperatures in the mid-twenties and not a single drop of rain.]]></description>
			<guid>http://www.troutfisheries.co.uk/news/avington-trout-fishery-april-report.html</guid>
			<pubDate>Mon, 16 May 2011 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Avington Trout Fishery March report</title>
			<link>http://www.troutfisheries.co.uk/news/avington-trout-fishery-march-report.html</link>
			<description><![CDATA[March gave us our first signs that spring had arrived, with bright and warm days. The lakes were in good order with crystal clear water and with the excellent light conditions allowed anglers to try some stalking, which accounted for a number of good fish]]></description>
			<guid>http://www.troutfisheries.co.uk/news/avington-trout-fishery-march-report.html</guid>
			<pubDate>Mon, 18 Apr 2011 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Lechlade Trout Fishery March report</title>
			<link>http://www.troutfisheries.co.uk/news/lechlade-trout-fishery-march-report.html</link>
			<description><![CDATA[At Lechlade  419 anglers caught 939 fish of which 310 were browns and 189 of them were doubles.]]></description>
			<guid>http://www.troutfisheries.co.uk/news/lechlade-trout-fishery-march-report.html</guid>
			<pubDate>Mon, 18 Apr 2011 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Lechlade Trout Fishery report</title>
			<link>http://www.troutfisheries.co.uk/news/lechlade-trout-fishery-report.html</link>
			<description><![CDATA[At Lechlade fishery in February 418 anglers caught 1418 fish of which 674 were brown trout, 414 of which were doubles!]]></description>
			<guid>http://www.troutfisheries.co.uk/news/lechlade-trout-fishery-report.html</guid>
			<pubDate>Tue, 15 Mar 2011 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Avington fishery report</title>
			<link>http://www.troutfisheries.co.uk/news/avington-fishery-report.html</link>
			<description><![CDATA[There is an old saying “February fill-dyke” and it was certainly correct for the past month at Avington trout fishery where you could count the number of fine days on one hand.]]></description>
			<guid>http://www.troutfisheries.co.uk/news/avington-fishery-report.html</guid>
			<pubDate>Fri, 11 Mar 2011 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Arctic char for stillwaters</title>
			<link>http://www.troutfisheries.co.uk/news/arctic-char-for-stillwaters.html</link>
			<description><![CDATA[To introduce for the first time in the southern stillwaters, Allenbrook is offering triploid arctic char of 1-3lbs.]]></description>
			<guid>http://www.troutfisheries.co.uk/news/arctic-char-for-stillwaters.html</guid>
			<pubDate>Wed, 09 Feb 2011 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Fishing for Heroes event.</title>
			<link>http://www.troutfisheries.co.uk/news/fishing-for-heroes-event-.html</link>
			<description><![CDATA[Toft anglers raised an impressive £1500 last year for this charity event and another heat is planned for 2011.]]></description>
			<guid>http://www.troutfisheries.co.uk/news/fishing-for-heroes-event-.html</guid>
			<pubDate>Sun, 06 Feb 2011 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>STFA annual conference</title>
			<link>http://www.troutfisheries.co.uk/news/stfa-annual-conference.html</link>
			<description><![CDATA[The Stillwater Trout Fisheries Association will be holding their annual conference at Packington Hall on Tuesday 8th March, 2011.]]></description>
			<guid>http://www.troutfisheries.co.uk/news/stfa-annual-conference.html</guid>
			<pubDate>Wed, 19 Jan 2011 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Avington prices for 2011</title>
			<link>http://www.troutfisheries.co.uk/news/avington-prices-for-2011.html</link>
			<description><![CDATA[Due to the increase of VAT to 20% our ticket prices will be updated to incorporate these changes, therefore our new ticket prices will be as follows:-]]></description>
			<guid>http://www.troutfisheries.co.uk/news/avington-prices-for-2011.html</guid>
			<pubDate>Fri, 14 Jan 2011 00:00:00 GMT</pubDate>
		</item>
	</channel>
</rss>
